|
|
Island guards are fabricated from one continuous piece of 4" I beam with 12" radius bends. This section is 75% stronger than 3 1/2" pipe, providing the best protection your money can buy. Advantages over tube type guards include better appearance with no ugly flat distortions in bends, no seams to rupture, and solid construction that will never rust out from the inside.
When ordering island guards, please be prepared to specify the following details -
| Item No. | Width | Height | Price | Wt. | |||
|---|---|---|---|---|---|---|---|
| Pipe | I-Beam | 3.5" OD Pipe or I-Beam | 4" OD Pipe | 3.5" OD Pipe or I-Beam | 4" OD Pipe | ||
| IG 36 | 36" | 55" | 51" | 104.95 | 131.20 | 78 | 96 |
| IG 42 | 42" | 52" | 48" | 104.95 | 131.20 | 78 | 96 |
| IG 48 | 48" | 49" | 45" | 104.95 | 131.20 | 78 | 96 |
| IG 54 | 54" | 46" | 42" | 104.95 | 131.20 | 78 | 96 |
Radius Island Ends |
|
When ordering radius or bumper island ends, please be prepared to specify the following details -
| Length | W=3' | W=4' | W=5' | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H=9" | H=13" | H=9" | H=13" | H=9" | H=13" | |||||||
| Price | Wt. | Price | Wt. | Price | Wt. | Price | Wt. | Price | Wt. | Price | Wt. | |
| 12" | 25.38 | 21 | 25.36 | 29 | 32.67 | 25 | 37.43 | 35 | 37.92 | 29 | 49.51 | 41 |
| 18" | 32.67 | 25 | 33.41 | 35 | 37.92 | 29 | 45.49 | 41 | 43.17 | 33 | 57.56 | 46 |
| 24" | 37.92 | 29 | 41.46 | 41 | 43.17 | 33 | 53.54 | 46 | 48.41 | 37 | 65.61 | 52 |
| 30" | 43.17 | 33 | 49.52 | 46 | 48.41 | 37 | 61.59 | 52 | 53.67 | 41 | 73.67 | 57 |
| 36" | 48.41 | 37 | 57.57 | 52 | 53.67 | 41 | 69.65 | 57 | 58.92 | 45 | 81.72 | 63 |
| 42" | 53.67 | 41 | 65.63 | 57 | 58.92 | 45 | 77.70 | 63 | 64.17 | 49 | 89.78 | 69 |
| 48" | 58.92 | 45 | 73.68 | 63 | 64.17 | 49 | 85.75 | 69 | 69.42 | 53 | 97.83 | 74 |
Bumper Island Ends |
|
Raised bumper ends are designed to protect your valuable island equipment and are shop welded to any style of island end. They are fabricated from 12ga steel and are available in 12", 18" and 24" heights.
| Height | W=3' | W=4' | W=5' | |||
|---|---|---|---|---|---|---|
| Price | Wt. | Price | Wt. | Price | Wt. | |
| 12" | 57.44 | 37 | 68.66 | 46 | 77.36 | 55 |
| 18" | 77.80 | 56 | 91.92 | 69 | 106.23 | 83 |
| 24" | 98.61 | 74 | 118.14 | 92 | 138.91 | 110 |
Island Sides · Curb Fascia · Cross Braces |
|
Fabricated from the same roll formed section as our islands, Red-E-Form curb fascia is custom made for each site. Corners and straight sections are fabricated to the required radius and length, and handicap ramps are provided at no extra charge. We also provide a piece marked sketch of complex installations for each bolt together setup.
When ordering island sides or curb fascia, please be prepared to specify the following details -
| Height | Price (per foot) | Wt. (per foot) |
|---|---|---|
| 9" | 4.92 | 4.5 |
| 13" | 5.92 | 6.0 |
| Length | Price | Wt. |
|---|---|---|
| 30" | 2.73 | 2.0 |
| 36" | 3.17 | 2.3 |
| 42" | 3.60 | 2.6 |
| 48" | 4.04 | 2.9 |
| 54" | 4.37 | 3.2 |
| 60" | 4.91 | 3.6 |
| 66" | 5.36 | 3.9 |
| 72" | 5.79 | 4.2 |
[ H o m e ] [ O v e r v i e w ] [ C a t a l o g ] [ C o n t a c t ] [ L i n k s ] [ N e w ]