|
|
Fabricated from 12ga. roll formed section with a 1 1/4" top bead and 1 1/4" bottom flange around entire island, including radius ends. Fully adjustable top and bottom braces, flanged ends, and alignment tabs permit fast accurate alignment and rigid placement during installation. Forms are prime coated and supplied with plated hardware for durability. Standard heights are 9" and 13". Standard radiuses are 6", 12", and Full Radius. Forms are shipped knocked down unless otherwise requested.
Sizes and prices are listed in the tables below. For sizes not listed, please call for a prompt quote. When placing an order, please be prepared to specify the following details -
Please select the desired island form length from the ranges listed below.
3'-12' | 13'-22' | 23'-32' | 33'-42' | 43'-48'
Island Forms - Length 3'-12' |
|
| Length | W=3' | W=4' | W=5' | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H=9" | H=13" | H=9" | H=13" | H=9" | H=13" | |||||||
| Price | Wt. | Price | Wt. | Price | Wt. | Price | Wt. | Price | Wt. | Price | Wt. | |
| 3' | ||||||||||||
| 4' | ||||||||||||
| 5' | ||||||||||||
| 6' | ||||||||||||
| 7' | ||||||||||||
| 8' | ||||||||||||
| 9' | ||||||||||||
| 10' | ||||||||||||
| 11' | ||||||||||||
| 12' | ||||||||||||
Island Forms - Length 13'-22' |
|
| Length | W=3' | W=4' | W=5' | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H=9" | H=13" | H=9" | H=13" | H=9" | H=13" | |||||||
| Price | Wt. | Price | Wt. | Price | Wt. | Price | Wt. | Price | Wt. | Price | Wt. | |
| 13' | ||||||||||||
| 14' | ||||||||||||
| 15' | ||||||||||||
| 16' | ||||||||||||
| 17' | ||||||||||||
| 18' | ||||||||||||
| 19' | ||||||||||||
| 20' | ||||||||||||
| 21' | ||||||||||||
| 22' | ||||||||||||
Island Forms - Length 23'-32' |
|
| Length | W=3' | W=4' | W=5' | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H=9" | H=13" | H=9" | H=13" | H=9" | H=13" | |||||||
| Price | Wt. | Price | Wt. | Price | Wt. | Price | Wt. | Price | Wt. | Price | Wt. | |
| 23' | ||||||||||||
| 24' | ||||||||||||
| 25' | ||||||||||||
| 26' | ||||||||||||
| 27' | ||||||||||||
| 28' | ||||||||||||
| 29' | ||||||||||||
| 30' | ||||||||||||
| 31' | ||||||||||||
| 32' | ||||||||||||
Island Forms - Length 33'-42' |
|
| Length | W=3' | W=4' | W=5' | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H=9" | H=13" | H=9" | H=13" | H=9" | H=13" | |||||||
| Price | Wt. | Price | Wt. | Price | Wt. | Price | Wt. | Price | Wt. | Price | Wt. | |
| 33' | ||||||||||||
| 34' | ||||||||||||
| 35' | ||||||||||||
| 36' | ||||||||||||
| 37' | ||||||||||||
| 38' | ||||||||||||
| 39' | ||||||||||||
| 40' | ||||||||||||
| 41' | ||||||||||||
| 42' | ||||||||||||
Island Forms - Length 43'-48' |
|
| Length | W=3' | W=4' | W=5' | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H=9" | H=13" | H=9" | H=13" | H=9" | H=13" | |||||||
| Price | Wt. | Price | Wt. | Price | Wt. | Price | Wt. | Price | Wt. | Price | Wt. | |
| 43' | ||||||||||||
| 44' | ||||||||||||
| 45' | ||||||||||||
| 46' | ||||||||||||
| 47' | ||||||||||||
| 48' | ||||||||||||
[ H o m e ] [ O v e r v i e w ] [ C a t a l o g ] [ C o n t a c t ] [ L i n k s ] [ N e w ]