|
|
Trench drains are available in either Red-E-Form ® or E-Z-Drain ® configurations. Sizes and prices are listed in the tables below. For sizes not listed, please call for a prompt quote. When placing an order, please be prepared to specify the following details -
Trench Drains |
|
| Width | Price/foot | Wt./foot | Load Class | |
|---|---|---|---|---|
|
6" | 12.47 | 11.00 | A-F |
| 8" | 17.27 | 13.50 | A-F | |
| 10" | 20.03 | 15.50 | A-C | |
| 12" | 21.90 | 17.50 | A | |
|
6" | 19.79 | 11.75 | A-F |
| 8" | 26.19 | 16.50 | A-F | |
| 10" | 28.63 | 18.75 | A-E | |
| 12" | 30.53 | 20.75 | A-D | |
|
6" | 8.34 | 6.00 | |
| 8" | 9.35 | 7.50 | ||
| 10" | 10.74 | 8.50 | ||
| 12" | 12.89 | 9.50 | ||
|
6" | |||
| 8" | 43.31 | 25.00 | A-F | |
| 10" | 48.51 | 28.00 | A-F | |
| 12" | 55.44 | 32.00 | A-F | |
|
6" | 17.39 | 11.50 | A-D |
| 8" | 20.67 | 14.50 | A | |
| 10" | 24.09 | 16.00 | ||
| 12" | 27.51 | 19.00 | ||
|
6" | 17.01 | 11.00 | A-F |
[ H o m e ] [ O v e r v i e w ] [ C a t a l o g ] [ C o n t a c t ] [ L i n k s ] [ N e w ]